Hi Viewers I am giving almost all the micromax mobiles price which are present available in the market.The Prices may change from state to state.The Prices given below are reasonable prices to buy the mobiles.

MicroMax Mobile Price List:

  1. A85 Rs. 15,190
  2. Modu T Rs. 9,890
  3. W900 Rs. 7,423
  4. A70 Rs. 7,293
  5. Bling 2 Rs. 6,173
  6. X500 Rs. 5,454
  7. X40 Rs. 5,095
  8. Q80 Rs. 5,066
  9. X50 Rs. 4,997
  10. X78 Rs.4,807
  11. Q56 Rs. 4,507
  12. Andro A60 Rs. 3,994
  13. GC400 Rs. 3,814
  14. X560 Rs. 3,684
  15. Q66 Rs. 3,593
  16. X600 Rs. 3,583
  17. Q35 Rs. 3,332
  18. Van Gogh X450 Rs. 3,262
  19. QUBE X550 Rs. 3,252
  20. Psych X505 Rs. 3,102
  21. GC256 Rs. 3,092
  22. GC360 Rs. 2,992
  23. GC275 Rs. 2,852
  24. X226 Rs. 2,852
  25. Q55 Bling – IIFA Edition Rs. 2,842
  26. Bling Q55 Rs. 2,842
  27. Pike X510 Rs. 2,822
  28. X510 Rs. 2,822
  29. X365 Rs. 2,713
  30. X485 Rs. 2,694
  31. Q75 Rs. 2,696
  32. Q6 Rs. 2,686
  33. Q5C Rs. 2,544
  34. X330 Rs. 2,454
  35. X360 Rs. 2,394
  36. Q7 Rs. 2,304
  37. M2 Rs. 2,254
  38. Q5 FB Rs. 2,254
  39. Q3+ Rs. 2,233
  40. X266 Rs. 2,193
  41. X261 Rs. 2,153
  42. X265 Rs. 2,113
  43. X285 Rs. 2,093
  44. Convertible X395 Rs. 2,053
  45. X222 Rs. 2,043
  46. X410 Rs. 2,013
  47. X228+ Rs. 1,993
  48. Q50 Rs. 1,994
  49. X270 Rs. 1,916
  50. Q2 Rs. 1,904
  51. X370 Rs. 1,856
  52. Q3 Rs. 1,846
  53. X230 Rs. 1,846
  54. X290 Rs. 1,843
  55. X226+ Rs. 1,763
  56. X235 Rs. 1,732
  57. X229 Rs. 1,623
  58. X263 Rs. 1,594
  59. X1i Rs. 1,594
  60. Q2 Plus Rs. 1,493
  61. X210 Rs. 1,424
  62. Q1 Plus Rs. 1,376
  63. Q1 Rs. 1,297
  64. C114 Rs. 1,252
  65. X11i Rs. 1,224
  66. X117 Rs. 1,172
  67. X111 Rs. 973

0 comments:

Post a Comment